| Bay Port Commons | ||
Before![]() | 250 watt HID can lights were replaced with high efficient t-8 indirect troffer lights that are motion sensored to automatically turn on/off. The enhanced lighting is a plus for students using this area during study hall. Annual Savings: $2,928.00 Less KWH/YR: 29,280 | After![]() |
| Bay Port Entries | ||
Before![]() | 400 watt HID ballasted wall fixtures were retro fitted with no ballast to a 100 watt compact fluorescent bulb. This provided the same light output for these indirect lights in the entries. Annual Savings: $2,326.00 Less KWH/YR: 23,256 | After![]() |
| Bay Port Library | ||
Before![]() | 250 watt HID can lights were replaced with high efficient t-8 indirect troffer lights that will be controlled with sensors, no warm up time, along with better lighting for student learning. Annual Savings: $1,992.00 Less KWH/YR: 19,920 | After![]() |
| Bay View Wrestling Room | ||
Before![]() | T-12 H.O. were removed and replaced with high efficient t-8 fixtures. Safety was also improved with better light guards on fixtures. Area is now on motion sensors, providing us with energy savings. Annual Savings: $1,150.00 Less KWH/YR: 11,502 | After![]() |
| Suamico Library | ||
Before![]() | 400 watt mercury HID fixtures were replaced with indirect t-8 lights. We improved our lighting with an even output, then sensored the lights with motion detectors. No more warm up time and better lighting. Turned out to be a great project! Annual Savings: $934.00 Less KWH/YR: 9,336 | After![]() |
| Suamico Gym | ||
Before![]() | 400 watt mercury HID fixtures were replaced with t-8 high efficient lights that are motion detector activated. Energy saving along with no warm up time has made this area a great learning environment. Annual Savings: $1,234.00 Less KWH/YR: 15,420 | After![]() |
| Bay View Training Room - 246 | ||
Before![]() | Reduce wattage of over-lit training room. Reused old t-8 fixtures in our maintenance shop. Improved quality of lighting for training room. Annual Savings: $493.00 Less KWH/YR: 4932 | After![]() |
| Bay View Maintenance Shop and Delivery Area | ||
Before![]() | Removed t-12 H.O. fixtures and replaced with t-8 electronic fixtures. Reused from Training Room 246 @ Bay View. Annual Savings: $935.00 Less KWH/YR: 11,694 | After![]() |
| Forest Glen Commons | ||
Before![]() | 400 watt mercury lights were removed and energy efficient t-8 lights were installed with sensors to reduce power cost and improve lighting for area. Instant lighting no warm up time required. Annual Savings: $1,577.00 Less KWH/YR: 19,704 | After![]() |
| Forest Glen Computer Lab | ||
| Before
| 400 watt mercury lights were replaced with high efficiency t-8 indirect troff lights. They are now motion sensored to save energy and the light is evenly distributed. Annual Savings: $1,577.00 Less KWH/YR: 19,704 | After![]() |
| Forest Glen Library | ||
Before![]() | 400 watt mercury lights were replaced with high efficiency t-8 troff lights. They are also motion sensored to save energy and the light is evenly distributed. Annual Savings: $937.00 Less KWH/YR: 11,712 | After![]() |
| Bay Port Gym | ||
| Before
| 400 watt metal halide hid. lights were replaced with t-8 high efficient lights. All lights are on sensors that will shut off lights if area is vacant for 15 minutes. There are several light scenes to choose from instead of running all lights full power. This has given us an energy savings that has far exceeded our expectations. Annual Savings: $17,080 Less KWH/YR: 213,504 | After
|
| Bay View Gym | ||
| Before
|
| After
|
| Lineville Commons | ||
| Before
| 400 watt mercury hid lights were replaced with t-8 high efficient lights. Instant lights with no warm up time along with sensors that control the lights to shut off if no motion is detected after 15 minutes is a great energy saver. Also quality of light color is seen in before and after pictures. Annual Savings: $1,993.00 Less KWH/YR: 24,233 | After
|
| Howard Gym | ||
Before![]() | 400 watt mercury hid lights were replaced with t-8 high efficient lights. Instant lights with no warm up time along with sensors that control the lights to shut off if no motion is detected after 15 minutes is a great energy saver. Also quality of light color is seen in before and after pictures. Annual Savings: $285.24 Less KWH/YR: 5,002 | After![]() |
| Meadowbrook Gym | ||
Before![]() | 400 watt mercury hid lights were replaced with t-8 high efficient lights. Instant lights with no warm up time along with sensors that control the lights to shut off if no motion is detected after 15 minutes is a great energy saver. Also quality of light color is seen in before and after pictures. Annual Savings: $601.83 Less KWH/YR: 11,572 | After![]() |
| Suamico Gym | ||
Before![]() | 400 watt mercury hid lights were replaced with t-8 high efficient lights. Instant lights with no warm up time along with sensors that control the lights to shut off if no motion is detected after 15 minutes is a great energy saver. Also quality of light color is seen in before and after pictures. Annual Savings: $557.46 Less KWH/YR: 8,989 | After![]() |
| Lineville Pool | ||
| Before
|
| After
|


































